| 1. | 2000/01 | Effects Evaluation of the Workflow System Based on Real Cases(実事例に基づくワークフローシステムの効果検証)(査読付)(in Proc. of 33rd Hawaiian Int. Conf. on System Sciences (HICSS-33)) | 
          
            | 2. | 2001/01 | Multiple Type Workflow Model for Enterprise Application Integration(企業アプリケーション統合のための複数型ワークフローモデル)(査読付)(in Proc. of 34th Hawaiian Int. Conf. on System Sciences (HICSS-34)) | 
          
            | 3. | 2005/01 | Application of Web Services Security Using Travel Industry Model(旅行業界モデルを用いたWebサービスセキュリティの適用)(査読付)(in Proc. of The 2005 International Symposium on Applications and the Internet (SAINT2005)) | 
          
            | 4. | 2005/09 | Web Services Experiment Using Standard XML: TravelXML for Travel Industry Electronic Commerce(標準XMLを使ったWebサービス実験。旅行業界向け電子商取引のためのTravelXML)(査読付)(Proc. of International Workshop on Enterprise and Networked Enterprises Interoperability (ENEI’2005)) | 
          
            | 5. | 2006/11 | Experiment of Large-Scale Compound Web Services Using a Traffic Information Web Service(交通情報Webサービスを利用した大規模複合Webサービス実験)(査読付)(in Proceedings of the 5th WSEAS International Conference on E-ACTIVITIES, pp.130-134) | 
          
            | 6. | 2010/05 | Message Analysis Method Based on a Stream Database for Information System Management(情報システム管理のためのストリームデータベースに基づくメッセージ解析手法)(査読付)(in Proc. of the 4th International Conf. on Research Challenges in Information Science, pp.515-522 – 2010) | 
          
            | 7. | 2010/07 | Classification of energy-saving operations from the perspective of system management(システムマネジメントの観点からの省エネ運用の分類)(査読付)(in Proc. of the 8th IEEE Int. Conf. on Industrial Informatics (INDIN 2010), pp.651-656) | 
          
            | 8. | 2010/11 | On a Method for Describing System Management Operations and its Use in Evaluating Energy Saving Operations(システム管理業務の記述方法と省エネ業務評価への活用について)(査読付)(in Proc. of the 9th WSEAS Int. Conf. on Data Networks, Communications, Computers, pp.47-52) | 
          
            | 9. | 2010/11 | Creating Operation Method Patterns for Automating Information System Operations(情報システムの運用を自動化するための運用手法のパターン化)(査読付)(in Proc. of the 8th WSEAS International Conference on Applied Computer Science (ACS'08), pp.171-175) | 
          
            | 10. | 2011/07 | Resource usage monitoring for Web systems using real-time statistical analysis of log data(ログデータのリアルタイム統計解析によるWebシステムのリソース使用状況監視)(査読付)(in Proc. of The 13th WSEAS Int. Conf. on Mathematical Methods, Computational Techniques and Intelligent Systems (MAMECTIS ’11), pp.216-221) | 
          
            | 11. | 2012/12 | Proposal for a management system for a project with uncertainty(不確実性を伴うプロジェクトにおけるマネジメントシステムの提案)(査読付)(in Proc. of The First Asian Conference on Information Systems 2012 (ACIS2012)) | 
          
            | 12. | 2012/12 | Agile Development Approach Based on BPM and SOA for Flexible and Efficient System Development(柔軟かつ効率的なシステム開発のためのBPMとSOAに基づくアジャイル開発アプローチ)(査読付)(in Proc. of The First Asian Conference on Information Systems 2012 (ACIS2012)) | 
          
            | 13. | 2014/03 | Proposal of A Flexible and Efficient System Development Approach(柔軟かつ効率的なシステム開発手法の提案)(査読付)(The 2014 International Conference on Circuits, Systems, Signal Processing, Communications and Computers) | 
          
            | 14. | 2016/07 | A Trial Utilization of Weekly Reports to Evaluate Learning for System Development PBLs(システム開発PBLにおける学習評価のための週報の活用の試み)(査読付)(5th International Congress on Advanced Applied Informatics, pp.1054-1067) | 
          
            | 15. | 2016/11 | Study for the learning effect when applying Project Management Office (PMO) scheme on Project Based Learning (PBL), a project management learning activity in university(大学におけるプロジェクトマネジメント学習活動であるProject Based Learning(PBL)にプロジェクトマネジメントオフィス(PMO)スキームを適用した場合の学習効果に関する研究)(査読付)(10th International Conference on Project Management (ProMAC2016)) | 
          
            | 16. | 2017/10 | Analysis of Relationship Between Text Editing Process and Evaluation of Written Text in Logical Writing(ロジカルライティングにおける文章編集過程と文章評価との関係分析)(査読付)(IPSJ Sig-Computer and Education, 2017-CE-141(10), pp.2188-8930) | 
          
            | 17. | 2017/11 | A study for apply and consolidate project management skill to PBL in university education(大学教育におけるPBLへのプロジェクトマネジメントの適用と定着のための研究)(査読付)(11th International Conference on Project Management (ProMAC2017)) | 
          
            | 18. | 2019/11 | What's RFP or RFI and Benefit to Issue RFI(RFP、RFIとは何か、RFIを発行するメリットとは?)(査読付)(13th International Conference on Project Management (ProMAC2019)) | 
          
            | 19. | 2020/02 | Development of Sugar Content Prediction Model of Cherry Tomatoes Using Machine Learning(機械学習を用いたチェリートマトの糖度予測モデルの開発)(査読付)(9th International Conference on Software and Computer Applications, Langkawi Malaysia February 18 - 21, 2020) | 
          
            | 20. | 2020/02 | Measurable Interactive Application to Find Out User Recognition and Strategy when Problem Solving(問題解決時のユーザーの認識と戦略を知るための計測可能なインタラクティブアプリケーション)(査読付)(9th International Conference on Software and Computer Applications, Langkawi Malaysia February 18 - 21, 2020) | 
          
            | 21. | 2020/09 | Development of yield prediction models of fruits and vegetables cultivated in plant factory(植物工場で栽培された野菜・果物の収量予測モデルの開発)(査読付)(14th International Workshop on Informatics (IWIN2020), September 10-11, 2020) | 
          
            | 22. | 2021/09 | Verifications of Influence by Unknown Longer Titles of Work on Robustness of Deep Learning NER(深層学習NERの頑健性に及ぼす未知の長文タイトルの影響に関する検証)(査読付)(15th International Workshop on Informatics (IWIN2021), September 12-13, 2021) | 
          
            | 23. | 2022/08 | Cycles in State Transition as Trial-and-Errors in Solving Programming Exercises(プログラミング演習の解答における試行錯誤としての状態遷移のサイクル)(査読付)(World Conference on Computers in Education(WCCE2022), August 20-24 2022) | 
          
            | 24. | 1989/03 | 情報システム開発プロジェクト管理システムにおける知識型スケジューリング方式(情報処理学会第38回全国大会講演論文集 pp.593-594 、pp.619-620) | 
          
            | 25. | 2015/12 | レビュア特性の見える化によるドキュメントレビュー支援システムの開発(情報処理学会研究報告ソフトウェア工学(SE)2015-SE-190, No.19, pp.1-6) | 
          
            | 26. | 2018/03 | 読み書き行為の時間的・手順的な共起に基づく自然言語処理の提案(第80回全国大会講演論文集 2018 (1), pp.11-12) | 
          
            | 27. | 2018/08 | 作文行動の記録・分析ツールを用いた就職活動のための自己紹介書の作成支援方法の提案 (査読付)(情報教育シンポジウム論文集 2018 (25),  pp.174-178) | 
          
            | 28. | 2019/02 | PBLにおけるプロジェクト管理改善を目的としたWBS学習支援システムの提案(情報処理学会第81回全国大会講演論文集 2019 (1), pp.619-620) | 
          
            | 29. | 2019/02 | 企業向け音声対話システムを対象とした要求獲得支援システムの構築(情報処理学会第81回全国大会講演論文集 2019 (1), pp.673-674) | 
          
            | 30. | 2019/08 | パズルを利用したプログラミング思考過程の分析(査読付)(情報教育シンポジウム論文集 2019  pp.152-159) | 
          
            | 31. | 2019/08 | アジャイルソフトウェア開発PBLにおける形成的アセスメントの効果測定(日本ソフトウェア科学会第36回大会講演論文集 36  pp.35-44) | 
          
            | 32. | 2020/02 | 音声応答システムの使用性向上を目的としたユーザビリティ評価方法の開発(情報処理学会第82回全国大会講演論文集 2020 (1), pp.69-70) | 
          
            | 33. | 2020/02 | ビュッフェ会場における行動分析支援システムの開発(情報処理学会第82回全国大会講演論文集 2020 (1), pp.629-630) | 
          
            | 34. | 2020/02 | 授業進度に対応するパズルを利用したプログラミング思考過程の分析と教育支援システムの開発(情報処理学会第82回全国大会講演論文集 2020 (1), pp.701-702) | 
          
            | 35. | 2020/12 | プログラム・コードの並べ替えパズルにおける正解との距離の変化 (査読付)(情報教育シンポジウム論文集 2020  pp.47-53) | 
          
            | 36. | 2022/02 | 開発者支援ツールのデータを利用したコードレビュー時間の推定(情報処理学会第84回全国大会講演論文集 2022 (1), pp.835-836) | 
          
            | 37. | 2007/07 | SOAのアーキテクチャ(ガートナー サービス指向アーキテクチャ(SOA)サミット2007) | 
          
            | 38. | 2007/07 | SOAの実践的アプローチ(ガートナー サービス指向アーキテクチャ(SOA)サミット2007) | 
          
            | 39. | 2008/06 | SOAのアプローチ(日立製作所 Open Middleware World 2008) | 
          
            | 40. | 2008/10 | SOAでの柔軟なシステム構築(Gartner Symposium/ITxpo 2008) | 
          
            | 41. | 2014/03 | 実践的ICT人材育成とフォーマル・インフォーマルの開発環境(三菱電機 情報処理技術部会) | 
          
            | 42. | 2014/07 | オープンデータの動向(口頭発表)(単著)(働楽ホールディングス 勉強会) | 
          
            | 43. | 2015/03 | 高度ICT人材育成のための社会人教育(産業技術大学院大学 高度人材育成のための社会人教育ワークショップ) | 
          
            | 44. | 2016/02 | 研究活動とキャリア形成(第2回四国5大学連携女性研究者研究交流発表会) | 
          
            | 45. | 2016/02 | 地域での実践的IT人材育成(北海道IT経営カンファレンス2016 in 函館) | 
          
            | 46. | 2016/09 | 実践型ICT人材育成(HITAC情報サービスネットワーク協議会理事会) | 
          
            | 47. | 2017/02 | アジャイル開発と品質(NTTソフトウェア招待講演) | 
          
            | 48. | 2017/03 | IT技術者のキャリア形成(島根大学講演会) | 
          
            | 49. | 2017/03 | PBLの取り組み(岩手県立大学FD講習会) | 
          
            | 50. | 2018/08 | 知的行動とプロジェクトマネジメント(三菱電機 開発・設計・デザイン部会 プロジェクトマネジメント専門部会) | 
          
            | 51. | 2018/09 | AIシステムの品質保証の動向(ソフトウェア品質シンポジウム2018) | 
          
            | 52. | 2019/09 | 知的行動の記録と分析(神奈川工科大学講演会) | 
          
            | 53. | 2019/09 | 実践型ICT人材教育(愛媛大学FDシンポジウム) | 
          
            | 54. | 2020/01 | 知的行動と思考過程(高知工科大学講演会) | 
          
            | 55. | 2021/09 | クオリティトーク~ソフトウェア危機と対策~(ソフトウェア品質シンポジウム2021) | 
          
            | 56. | 2022/09 | PBLによるイノベーション人材の育成(PMシンポジウム2022) | 
          
  | 5件表示 | 
  | 全件表示(56件) |